top of page

One Time Collectibles
Fine Minerals, Gemstones, Specimens & more!

"Treasures of the Appalachians..."

Corundum - Var. "Ruby" -Analysis of long-wave ultraviolet lighting-
I am including some of my studies and analysis of the Corundum variety Ruby under ultraviolet lighting. This is a method usually used to distinguish heat treatments in Rubies. I think it's fascinating in every aspect. Capturing photos of UV wave lengths with an ordinary camera is not an easy task. With a simple trick, I was able to clearly show the fluorescence displayed under long-wave UV lighting.
To achieve the fluorescence shown in the photos, I use an ultraviolet light that produces a wavelength of 380 nanometers or "nm" for short. This is the electromagnetic spectrum of ultraviolet radiation. This section of wavelength is known as "UVA" and ranges from 400nm-315nm. I am currently experimenting with UV light-emitting diodes (L.E.D.'s).
Along with photos of Rubies under UV light, there are also photos of Ruby & Star Ruby specimens from North Carolina and even some Tennessee specimens. Corundum occurs in nearly every county in western North Carolina and even in some areas in eastern Tennessee; many of which display asterism. These specimens range in color from colorless/grey/blue to pink and purple tones.
Star Ruby
Among the Ruby varieties of Corundum found in the Appalachians; Star Rubies are also found in isolated localities. Star Rubies display an optical phenomenon called "Asterism" which reflects the shape of a star when the gem is cut into a cabochon instead of being facted. The star effect is caused by inclusions of Rutile (titanium dioxide) and is reflected back in the shape of 4, 6, & 12 pointed stars.
![]() North Carolina Star Ruby | ![]() North Carolina Ruby | ![]() North Carolina Star Rubies |
---|---|---|
![]() North Carolina Ruby | ![]() North Carolina Ruby | ![]() North Carolina Star Ruby |
![]() North Carolina Star Rubies | ![]() Faceted Star Ruby - Standard LightThis is a faceted North Carolina Star Ruby under normal, incandescent lighting. | ![]() Faceted Star Ruby - LW UVAnd finally, this is the specimen under LONG-wave ultraviolet lighting. Captured at 380nm. |
![]() Rough Ruby/Sapphire CrystalRuby/Sapphire crystal under normal incandescent lighting. | ![]() Rough Ruby Crystal - LW UVThis is the rough specimen under LONG-wave ultraviolet lighting. | ![]() Faceted Rubies - LW UV |
![]() Large Star Ruby - LW UV | ![]() Rubies in Zoisite - LW UV | ![]() Rough Star Ruby - LW UV |
![]() Rough Star Ruby - LW UV | ![]() Ruby - LW UV | ![]() Ruby - LW UV |
![]() Ruby - LW UV | ![]() N.C. Ruby | ![]() N.C. Ruby |
![]() N.C. Rubies | ![]() N.C. Rubies | ![]() Unique N.C. Star Ruby |
![]() N.C. Star RubyThis is truly a unique specimen. This is a North Carolina Star Ruby with a zoned black corundum enveloping it. | ![]() N.C. Star RubyThis is truly a unique specimen. This is a North Carolina Star Ruby with a zoned black corundum enveloping it. | ![]() N.C. Star RubyThis is truly a unique specimen. This is a North Carolina Star Ruby with a zoned black corundum enveloping it. |
![]() N.C. Star RubyThis is truly a unique specimen. This is a North Carolina Star Ruby with a zoned black corundum enveloping it. | ![]() North Carolina/Tennessee Star Rubies | ![]() Corundum |
![]() North Carolina/Tennessee Star Rubies | ![]() Corundum | ![]() Star Ruby |
![]() Star Ruby | ![]() Star Ruby | ![]() Interesting specimen! |
![]() 30.5 ct. Ruby | ![]() Star Ruby | ![]() Star Ruby |
![]() Star Ruby | ![]() Star Ruby |
bottom of page